Vendor / Functionality | eG Innovations | Lakeside Systrack | Smart-X ControlUp | Splunk | Citrix Director 2.1 / EdgeSight | Citrix Director 7.x |
---|---|---|---|---|---|---|
Vendor / Functionality | eG Innovations | Lakeside Systrack | Smart-X ControlUp | Splunk | Citrix Director 2.1 / EdgeSight | Citrix Director 7.x |
Key Monitoring Tools by Platform | ||||||
XenApp 6.x | ![]() | ![]() | ![]() | ![]() | Dir for 6.5 only | No |
XenDesktop 5.x | ![]() | ![]() | ![]() | ![]() | Limited scalability for ES | No |
XenApp / XenDesktop 7.x | ![]() | ![]() | ![]() | ![]() | No | ![]() |
Basic Functionality | ||||||
Server Health Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ICA/HDX Channel Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Login Performance (inc. Profile) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Delegated Admins | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Additional Modules / Components | ||||||
Network | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Storage | ![]() | ![]() | ![]() | ![]() | No | Limited |
Hypervisor | ![]() | ![]() | Q3 2014 | ![]() | No | ![]() |
Others | Available | Endpoints, desktops | Endpoints, Servers | Any machine data | n/a | NetScaler |
Requirements | ||||||
Agent | Agent or agentless | ![]() | ![]() | Depends | ![]() | Built-in |
Server/VDI-side changes | None | None | None | None | WinRM | WMI proxy |
Console Server Resources | 2 CPUs, 4GB Ram | 2 CPUs, 4GB Ram | 8% avc CPU/800MB RAM | Depends | Depends | Depends |
Admin Training | Yes, provided | Minimal | Not required | Yes | Yes | Yes |
Data | ||||||
Database Type | SQL Server or Oracle | SQL Server Express or full | In-RAM/cloud | None | SQL Server | SQL Server |
Retention Period (default) | 13 months | 3 years | Unlimited | Forever | 30 days | 90 days |
Data Archive | Available | Via SQL | n/a | Built-in | Via SQL | Via SQL |
Data Security | SSL, AD integration | Full/end-to-end | Login/encryption | Encryption, certificates | None | SSL optional |
Application Monitoring | ||||||
App Latency | ![]() | ![]() | No | ![]() | No | No |
App Resources | ![]() | ![]() | ![]() | ![]() | No | No |
Launch Frequency | ![]() | ![]() | ![]() | ![]() | ||
Launch Time | ![]() | ![]() | Q2/15 | ![]() | No | w/HDX Insight |
User Sessions | ||||||
Drilldown into Metrics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Involuntary Disconnections | ![]() | ![]() | ![]() | ![]() | No | No |
Recover Version | ![]() | ![]() | ![]() | ![]() | ||
Printer Errors | ![]() | ![]() | ![]() | ![]() | No | No |
Network | ||||||
Latency | ![]() | ![]() | ![]() | ![]() | ![]() | w/HDX Insight |
Min/Max | ![]() | ![]() | ![]() | ![]() | No | No |
Idle | ![]() | ![]() | ![]() | ![]() | No | No |
Identify Network Failure | ![]() | ![]() | ![]() | ![]() | No | No |
Licensing | ||||||
Users, Servers or Endpoints | Servers or users | Per desktop, server, RDS | # CCUs and admins | Daily volume | Platinum (full features) | Platinum (full features) |
Separate License Server | No | No | No | No | ![]() | ![]() |
Free Version | No | FastTrack (Citrix Project Accelerator) | <50 user sessions | Yes | Platinum | Platinum |
Trial Period | 30 days | 60 days | 30 days | 60 days | n/a | n/a |
Upgrading to XA/XD 7.x | ||||||
Same Console | ![]() | ![]() | ![]() | ![]() | No | No |
Same Database | ![]() | ![]() | ![]() | n/a | No | No |
Changes to Config | Reconfiguration required | Minimal | No | Yes | Migration required | Migration required |
Yoni Avital
CTO
Smart-X